Select your CCG2000
23 of 23 part numbers1O-ring material
2Connection
3End cap material
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Max flow | Max pressure | O-Ring Material | Connection | End Cap Material | Add to inquiry |
|---|---|---|---|---|---|---|
| CCG2000-CP | 64 GPH | FKM (Viton) | Threaded | CPVC | ||
| CCG2000-CPE | 64 GPH | EPDM | Threaded | CPVC | ||
| CCG2000-CPF | 64 GPH | FKM (Viton) | Flanged | CPVC | ||
| CCG2000-CPS | 64 GPH | FKM (Viton) | Socket | CPVC | ||
| CCG2000-CPU | 64 GPH | FKM (Viton) | Union | CPVC | ||
| CCG2000-CPUE | 64 GPH | EPDM | Union | CPVC | ||
| CCG2000-K | 64 GPH | FKM (Viton) | Threaded | PVDF | ||
| CCG2000-M | 64 GPH | FKM (Viton) | Threaded | 316 SS | ||
| CCG2000-ME | 64 GPH | EPDM | Threaded | 316 SS | ||
| CCG2000-MF | 64 GPH | FKM (Viton) | Flanged | 316 SS | ||
| CCG2000-MFE | 64 GPH | EPDM | Flanged | 316 SS | ||
| CCG2000-MS | 64 GPH | FKM (Viton) | Socket | 316 SS | ||
| CCG2000-MSE | 64 GPH | EPDM | Socket | 316 SS | ||
| CCG2000-P | 64 GPH | FKM (Viton) | Threaded | PVC | ||
| CCG2000-PE | 64 GPH | EPDM | Threaded | PVC | ||
| CCG2000-PF | 64 GPH | FKM (Viton) | Flanged | PVC | ||
| CCG2000-PP | 64 GPH | FKM (Viton) | Threaded | Polypropylene | ||
| CCG2000-PPE | 64 GPH | EPDM | Threaded | Polypropylene | ||
| CCG2000-PPF | 64 GPH | FKM (Viton) | Flanged | Polypropylene | ||
| CCG2000-PPS | 64 GPH | FKM (Viton) | Socket | Polypropylene |
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






