Select your CCG0100
25 of 25 part numbers1O-ring material
2Connection
3End cap material
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Max flow | Max pressure | O-Ring Material | Connection | End Cap Material | Add to inquiry |
|---|---|---|---|---|---|---|
| CCG0100-CP | 3.2 GPH | FKM (Viton) | Threaded | CPVC | ||
| CCG0100-CPE | 3.2 GPH | EPDM | Threaded | CPVC | ||
| CCG0100-CPF | 3.2 GPH | FKM (Viton) | Flanged | CPVC | ||
| CCG0100-CPS | 3.2 GPH | FKM (Viton) | Socket | CPVC | ||
| CCG0100-CPSE | 3.2 GPH | EPDM | Socket | CPVC | ||
| CCG0100-CPU | 3.2 GPH | FKM (Viton) | Union | CPVC | ||
| CCG0100-K | 3.2 GPH | FKM (Viton) | Threaded | PVDF | ||
| CCG0100-M | 3.2 GPH | FKM (Viton) | Threaded | 316 SS | ||
| CCG0100-ME | 3.2 GPH | EPDM | Threaded | 316 SS | ||
| CCG0100-MF | 3.2 GPH | FKM (Viton) | Flanged | 316 SS | ||
| CCG0100-MFE | 3.2 GPH | EPDM | Flanged | 316 SS | ||
| CCG0100-MS | 3.2 GPH | FKM (Viton) | Socket | 316 SS | ||
| CCG0100-MSE | 3.2 GPH | EPDM | Socket | 316 SS | ||
| CCG0100-P | 3.2 GPH | FKM (Viton) | Threaded | PVC | ||
| CCG0100-PE | 3.2 GPH | EPDM | Threaded | PVC | ||
| CCG0100-PF | 3.2 GPH | FKM (Viton) | Flanged | PVC | ||
| CCG0100-PP | 3.2 GPH | FKM (Viton) | Threaded | Polypropylene | ||
| CCG0100-PPE | 3.2 GPH | EPDM | Threaded | Polypropylene | ||
| CCG0100-PPF | 3.2 GPH | FKM (Viton) | Flanged | Polypropylene | ||
| CCG0100-PPS | 3.2 GPH | FKM (Viton) | Socket | Polypropylene |
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






