Select your CCG15000
13 of 13 part numbers1O-ring material
2Connection
3End cap material
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Max flow | Max pressure | O-Ring Material | Connection | End Cap Material | Add to inquiry |
|---|---|---|---|---|---|---|
| CCG15000-CP | 480 GPH | FKM (Viton) | Threaded | CPVC | ||
| CCG15000-CPF | 480 GPH | FKM (Viton) | Flanged | CPVC | ||
| CCG15000-CPU | 480 GPH | FKM (Viton) | Union | CPVC | ||
| CCG15000-CPUE | 480 GPH | EPDM | Union | CPVC | ||
| CCG15000-K | 480 GPH | FKM (Viton) | Threaded | PVDF | ||
| CCG15000-M | 480 GPH | FKM (Viton) | Threaded | 316 SS | ||
| CCG15000-ME | 480 GPH | EPDM | Threaded | 316 SS | ||
| CCG15000-MF | 480 GPH | FKM (Viton) | Flanged | 316 SS | ||
| CCG15000-P | 480 GPH | FKM (Viton) | Threaded | PVC | ||
| CCG15000-PP | 480 GPH | FKM (Viton) | Threaded | Polypropylene | ||
| CCG15000-PPF | 480 GPH | FKM (Viton) | Flanged | Polypropylene | ||
| CCG15000-PS | 480 GPH | FKM (Viton) | Socket | PVC | ||
| CCG15000-T | 480 GPH | FKM (Viton) | Threaded | PTFE |
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






