Select your BPHF-200
16 of 16 part numbers1Spring option
2Diaphragm material
3Connection
4Body material
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Spring Option | Diaphragm Material | Connection | Add to inquiry |
|---|---|---|---|---|
| BPHF200-CP | Standard Pressure: 10–150 psi | Standard PTFE/EPDM | NPT threaded | |
| BPHF200-CPF | Standard Pressure: 10–150 psi | Standard PTFE/EPDM | 150-class flange | |
| BPHF200-CPVS | Standard Pressure: 10–150 psi | Viton | Socket | |
| BPHF200-K | Standard Pressure: 10–150 psi | Standard PTFE/EPDM | NPT threaded | |
| BPHF200-K2VF | High Pressure: 10–250 psi | Viton | 150-class flange | |
| BPHF200-KV | Standard Pressure: 10–150 psi | Viton | NPT threaded | |
| BPHF200-P | Standard Pressure: 10–150 psi | Standard PTFE/EPDM | NPT threaded | |
| BPHF200-P1 | Low Pressure: 5–50 psi | Standard PTFE/EPDM | NPT threaded | |
| BPHF200-P1V | Low Pressure: 5–50 psi | Viton | NPT threaded | |
| BPHF200-PF | Standard Pressure: 10–150 psi | Standard PTFE/EPDM | 150-class flange | |
| BPHF200-PP | Standard Pressure: 10–150 psi | Standard PTFE/EPDM | NPT threaded | |
| BPHF200-PTVF | Standard Pressure: 10–150 psi | PTFE/Viton | 150-class flange | |
| BPHF200-PTVU | Standard Pressure: 10–150 psi | PTFE/Viton | Union | |
| BPHF200-PV | Standard Pressure: 10–150 psi | Viton | NPT threaded | |
| BPHF200-PVS | Standard Pressure: 10–150 psi | Viton | Socket | |
| BPHF200-S | Standard Pressure: 10–150 psi | Standard PTFE/EPDM | NPT threaded |
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






