Select your BPHF-150
16 of 16 part numbers1Spring option
2Diaphragm material
3Connection
4Body material
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Spring Option | Diaphragm Material | Connection | Add to inquiry |
|---|---|---|---|---|
| BPHF150-CP | Standard Pressure: 10–150 psi | Standard PTFE/EPDM | NPT threaded | |
| BPHF150-CP1 | Low Pressure: 5–50 psi | Standard PTFE/EPDM | NPT threaded | |
| BPHF150-CPF | Standard Pressure: 10–150 psi | Standard PTFE/EPDM | 150-class flange | |
| BPHF150-CPVS | Standard Pressure: 10–150 psi | Viton | Socket | |
| BPHF150-K | Standard Pressure: 10–150 psi | Standard PTFE/EPDM | NPT threaded | |
| BPHF150-P | Standard Pressure: 10–150 psi | Standard PTFE/EPDM | NPT threaded | |
| BPHF150-P1 | Low Pressure: 5–50 psi | Standard PTFE/EPDM | NPT threaded | |
| BPHF150-P1U | Low Pressure: 5–50 psi | Standard PTFE/EPDM | Union | |
| BPHF150-P1VS | Low Pressure: 5–50 psi | Viton | Socket | |
| BPHF150-PES | Standard Pressure: 10–150 psi | EPDM | Socket | |
| BPHF150-PF | Standard Pressure: 10–150 psi | Standard PTFE/EPDM | 150-class flange | |
| BPHF150-PTVU | Standard Pressure: 10–150 psi | PTFE/Viton | Union | |
| BPHF150-S | Standard Pressure: 10–150 psi | Standard PTFE/EPDM | NPT threaded | |
| BPHF150-S2F | High Pressure: 10–250 psi | Standard PTFE/EPDM | 150-class flange | |
| BPHF150-SF | Standard Pressure: 10–150 psi | Standard PTFE/EPDM | 150-class flange | |
| BPHF150-SS | Standard Pressure: 10–150 psi | Standard PTFE/EPDM | Socket |
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






