Select your A5-TUBES
17 of 17 part numbers1Connections
2Tube material
3O-ring material
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Max flow | Max pressure | Connections | Tube Material | O-Ring Material | Add to inquiry |
|---|---|---|---|---|---|---|
| A4-QNHHL-T | 54 GPH | 65 psi | Quick Disconnect Connections | Flex-A-Prene - 0.250 ID (A4/A5) | Not Applicable (A1/A2/A3/A4) | |
| A5-BGKK-TE | 154.2 GPH | 50 psi | Tubing - Barb Fittings | Flex-A-Thane - 0.375 ID (A4/A5) | Not Applicable (A1/A2/A3/A4) | |
| A5-BGKK-TV | 154.2 GPH | 50 psi | Tubing - Barb Fittings | Flex-A-Thane - 0.375 ID (A4/A5) | Viton (A5) | |
| A5-BNHHL-TE | 75.6 GPH | 65 psi | Tubing - Barb Fittings | Flex-A-Prene - 0.250 ID (A4/A5) | EPDM (A5) | |
| A5-BNHHL-TV | 75.6 GPH | 65 psi | Tubing - Barb Fittings | Flex-A-Prene - 0.250 ID (A4/A5) | Viton (A5) | |
| A5-BNLL-TE | 286 GPH | 50 psi | Tubing - Barb Fittings | Flex-A-Prene - 0.500 ID (A5) | EPDM (A5) | |
| A5-BNLL-TV | 286 GPH | 50 psi | Tubing - Barb Fittings | Flex-A-Prene - 0.500 ID (A5) | Viton (A5) | |
| A5-BNPP-TE | 534 GPH | 30 psi | Tubing - Barb Fittings | Flex-A-Prene - 0.750 ID (A5) | EPDM (A5) | |
| A5-BNPP-TV | 534 GPH | 30 psi | Tubing - Barb Fittings | Flex-A-Prene - 0.750 ID (A5) | Viton (A5) | |
| A5-MGKK-TE | 154.2 GPH | 50 psi | Threaded - M/NPT Fittings | Flex-A-Thane - 0.375 ID (A4/A5) | EPDM (A5) | |
| A5-MGKK-TV | 154.2 GPH | 50 psi | Threaded - M/NPT Fittings | Flex-A-Thane - 0.375 ID (A4/A5) | Viton (A5) | |
| A5-MNHHL-TE | 75.6 GPH | 65 psi | Threaded - M/NPT Fittings | Flex-A-Prene - 0.250 ID (A4/A5) | EPDM (A5) | |
| A5-MNHHL-TV | 75.6 GPH | 65 psi | Threaded - M/NPT Fittings | Flex-A-Prene - 0.250 ID (A4/A5) | Viton (A5) | |
| A5-MNLL-TE | 286 GPH | 50 psi | Threaded - M/NPT Fittings | Flex-A-Prene - 0.500 ID (A5) | EPDM (A5) | |
| A5-MNLL-TV | 286 GPH | 50 psi | Threaded - M/NPT Fittings | Flex-A-Prene - 0.500 ID (A5) | Viton (A5) | |
| A5-MNPP-TE | 534 GPH | 30 psi | Threaded - M/NPT Fittings | Flex-A-Prene - 0.750 ID (A5) | EPDM (A5) | |
| A5-MNPP-TV | 534 GPH | 30 psi | Threaded - M/NPT Fittings | Flex-A-Prene - 0.750 ID (A5) | Viton (A5) |
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






