Select your A2-TUBES
28 of 28 part numbers1Connections
2Tube material
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Max flow | Max pressure | Connections | Tube Material | Add to inquiry |
|---|---|---|---|---|---|
| A2-BG2G-T | 14.9 GPH | 65 psi | Tubing - Barb Fittings | Flex-A-Thane - 0.312 ID (A2/A3) | |
| A2-BND-T | 1.7 GPH | 125 psi | Tubing - Barb Fittings | Flex-A-Prene - 0.075 inch ID (A2/A3) | |
| A2-BNEE-T | 4.44 GPH | 110 psi | Tubing - Barb Fittings | Flex-A-Prene - 0.093 ID (A2/A3) | |
| A2-BNGG-T | 17.2 GPH | 110 psi | Tubing - Barb Fittings | Flex-A-Prene - 0.187 ID (A2/A3) | |
| A2-CG2G-T | 14.9 GPH | 65 psi | Tri-Clamp Connections | Flex-A-Thane - 0.312 ID (A2/A3) | |
| A2-CND-T | 1.7 GPH | 125 psi | Tri-Clamp Connections | Flex-A-Prene - 0.075 inch ID (A2/A3) | |
| A2-CNEE-T | 4.44 GPH | 110 psi | Tri-Clamp Connections | Flex-A-Prene - 0.093 ID (A2/A3) | |
| A2-CNGG-T | 17.2 GPH | 110 psi | Tri-Clamp Connections | Flex-A-Prene - 0.187 ID (A2/A3) | |
| A2-MG2G-T | 14.9 GPH | 65 psi | Threaded - M/NPT Fittings | Flex-A-Thane - 0.312 ID (A2/A3) | |
| A2-MGE-T | 4 GPH | 65 psi | Threaded - M/NPT Fittings | Flex-A-Thane - 0.125 ID (A2/A3) | |
| A2-MGG-T | 9.3 GPH | 65 psi | Threaded - M/NPT Fittings | Flex-A-Thane - 0.187 ID (A2/A3) | |
| A2-MGH-T | 21.23 GPH | 65 psi | Threaded - M/NPT Fittings | Flex-A-Thane 0.312 ID (A2/A3/A4) | |
| A2-MND-T | 1.7 GPH | 125 psi | Threaded - M/NPT Fittings | Flex-A-Prene - 0.075 inch ID (A2/A3) | |
| A2-MNEE-T | 4.44 GPH | 110 psi | Threaded - M/NPT Fittings | Flex-A-Prene - 0.093 ID (A2/A3) | |
| A2-MNGG-T | 17.2 GPH | 110 psi | Threaded - M/NPT Fittings | Flex-A-Prene - 0.187 ID (A2/A3) | |
| A2-MTH-T | 14.3 GPH | 50 psi | Threaded - M/NPT Fittings | Flex-A-Chem - 0.250 ID (A2/A3/A4) | |
| A2-QG2G-T | 14.9 GPH | 65 psi | Quick Disconnect Connections | Flex-A-Thane - 0.312 ID (A2/A3) | |
| A2-QND-T | 1.7 GPH | 125 psi | Quick Disconnect Connections | Flex-A-Prene - 0.075 inch ID (A2/A3) | |
| A2-QNEE-T | 4.44 GPH | 110 psi | Quick Disconnect Connections | Flex-A-Prene - 0.093 ID (A2/A3) | |
| A2-QNGG-T | 17.2 GPH | 110 psi | Quick Disconnect Connections | Flex-A-Prene - 0.187 ID (A2/A3) |
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






