Select your SD73
44 of 44 part numbers1Liquid end materials
2Connections
3Motor
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Max flow | Max pressure | Liquid End Materials | Connections | Motor | Add to inquiry |
|---|---|---|---|---|---|---|
| SD73J2P | 50 GPH | 100 psi | PVDF Head | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD73J2T | 50 GPH | 100 psi | PVDF Head | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD73J7P | 50 GPH | 100 psi | 316 SS Head | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD73J8P | 50 GPH | 100 psi | PVC Head | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD73J8T | 50 GPH | 100 psi | PVC Head | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD73JLP | 50 GPH | 100 psi | Slurry Applications | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD73JLT | 50 GPH | 100 psi | Slurry Applications | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD73JNP | 50 GPH | 100 psi | Sulfuric Acid Applications | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD73JNT | 50 GPH | 100 psi | Sulfuric Acid Applications | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD73JPP | 50 GPH | 100 psi | Polymer Applications | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD73JPT | 50 GPH | 100 psi | Polymer Applications | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD73P2P | 50 GPH | 100 psi | PVDF Head | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SD73P2T | 50 GPH | 100 psi | PVDF Head | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SD73P7P | 50 GPH | 100 psi | 316 SS Head | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SD73P8P | 50 GPH | 100 psi | PVC Head | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SD73P8T | 50 GPH | 100 psi | PVC Head | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SD73PLP | 50 GPH | 100 psi | Slurry Applications | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SD73PLT | 50 GPH | 100 psi | Slurry Applications | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SD73PNP | 50 GPH | 100 psi | Sulfuric Acid Applications | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SD73PNT | 50 GPH | 100 psi | Sulfuric Acid Applications | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC |
All 44 part numbers
- SD73J2P
- SD73J2T
- SD73J7P
- SD73J8P
- SD73J8T
- SD73JLP
- SD73JLT
- SD73JNP
- SD73JNT
- SD73JPP
- SD73JPT
- SD73P2P
- SD73P2T
- SD73P7P
- SD73P8P
- SD73P8T
- SD73PLP
- SD73PLT
- SD73PNP
- SD73PNT
- SD73PPP
- SD73PPT
- SD73X2P
- SD73X2T
- SD73X7P
- SD73X8P
- SD73X8T
- SD73XLP
- SD73XLT
- SD73XNP
- SD73XNT
- SD73XPP
- SD73XPT
- SD738LP
- SD738LT
- SD738NP
- SD738NT
- SD738PP
- SD738PT
- SD7382P
- SD7382T
- SD7387P
- SD7388P
- SD7388T
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






