Select your SD46
44 of 44 part numbers1Liquid end materials
2Connections
3Motor
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Max flow | Max pressure | Liquid End Materials | Connections | Motor | Add to inquiry |
|---|---|---|---|---|---|---|
| SD46J2P | 10 GPH | 150 psi | PVDF Head | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD46J2T | 10 GPH | 150 psi | PVDF Head | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD46J7P | 10 GPH | 150 psi | 316 SS Head | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD46J8P | 10 GPH | 150 psi | PVC Head | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD46J8T | 10 GPH | 150 psi | PVC Head | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD46JLP | 10 GPH | 150 psi | Slurry Applications | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD46JLT | 10 GPH | 150 psi | Slurry Applications | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD46JNP | 10 GPH | 150 psi | Sulfuric Acid Applications | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD46JNT | 10 GPH | 150 psi | Sulfuric Acid Applications | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD46JPP | 10 GPH | 150 psi | Polymer Applications | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD46JPT | 10 GPH | 150 psi | Polymer Applications | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | 0.25 HP (0.19 kW) - 1725 RPM - 3 Phase - 60 Hz - 230/460 V - TEFC - NEMA 56C | |
| SD46P2P | 10 GPH | 150 psi | PVDF Head | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SD46P2T | 10 GPH | 150 psi | PVDF Head | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SD46P7P | 10 GPH | 150 psi | 316 SS Head | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SD46P8P | 10 GPH | 150 psi | PVC Head | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SD46P8T | 10 GPH | 150 psi | PVC Head | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SD46PLP | 10 GPH | 150 psi | Slurry Applications | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SD46PLT | 10 GPH | 150 psi | Slurry Applications | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SD46PNP | 10 GPH | 150 psi | Sulfuric Acid Applications | Standard - 1/4" NPTM (Size 2, 4) - 1/2" NPTF (Size 7, 8) | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SD46PNT | 10 GPH | 150 psi | Sulfuric Acid Applications | Tubing (Barb Fitting) - 1/4" (Size 2) - 1/2" (Size 4, 7, 8) - not available on metallic heads | DC Variable Speed Drive - 0.5 HP (0.37KW) - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC |
All 44 part numbers
- SD46J2P
- SD46J2T
- SD46J7P
- SD46J8P
- SD46J8T
- SD46JLP
- SD46JLT
- SD46JNP
- SD46JNT
- SD46JPP
- SD46JPT
- SD46P2P
- SD46P2T
- SD46P7P
- SD46P8P
- SD46P8T
- SD46PLP
- SD46PLT
- SD46PNP
- SD46PNT
- SD46PPP
- SD46PPT
- SD46X2P
- SD46X2T
- SD46X7P
- SD46X8P
- SD46X8T
- SD46XLP
- SD46XLT
- SD46XNP
- SD46XNT
- SD46XPP
- SD46XPT
- SD468LP
- SD468LT
- SD468NP
- SD468NT
- SD468PP
- SD468PT
- SD4682P
- SD4682T
- SD4687P
- SD4688P
- SD4688T
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






