Select your C92
23 of 23 part numbers1Power cord
2Liquid end type
3Liquid end materials
4Accessory valve
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Max flow | Max pressure | Power Cord | Liquid End Type | Liquid End Materials | Add to inquiry |
|---|---|---|---|---|---|---|
| C921Drive only | 4 GPH | 100 psi | 115V - USA | |||
| C921-75HV | 4 GPH | 100 psi | 115V - USA | Legacy - PP - High Viscosity | ||
| C921-76HV | 4 GPH | 100 psi | 115V - USA | Legacy - Acrylic - High Viscosity | ||
| C921-277 | 4 GPH | 100 psi | 115V - USA | Legacy - 316SS | ||
| C921-362NI | 4 GPH | 100 psi | 115V - USA | LiquiPro Molded | PVDF Head - PVDF Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| C921-362SI | 4 GPH | 100 psi | 115V - USA | LiquiPro Molded | PVDF Head - PVDF Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| C921-363NI | 4 GPH | 100 psi | 115V - USA | LiquiPro Molded | PVDF Head - PVDF Fittings - Ceramic Balls - PTFE Seats - PTFE O-rings | |
| C921-363SI | 4 GPH | 100 psi | 115V - USA | LiquiPro Molded | PVDF Head - PVDF Fittings - Ceramic Balls - PTFE Seats - PTFE O-rings | |
| C921-368NI | 4 GPH | 100 psi | 115V - USA | LiquiPro Molded | PVC Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| C921-368SI | 4 GPH | 100 psi | 115V - USA | LiquiPro Molded | PVC Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| C921-460NI | 4 GPH | 100 psi | 115V - USA | LiquiPro Machined | Acrylic Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| C921-460SI | 4 GPH | 100 psi | 115V - USA | LiquiPro Machined | Acrylic Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| C921-465NI | 4 GPH | 100 psi | 115V - USA | LiquiPro Machined | PP Head - PP Fittings - Ceramic Balls - PTFE Seats - PTFE O-rings | |
| C921-465SI | 4 GPH | 100 psi | 115V - USA | LiquiPro Machined | PP Head - PP Fittings - Ceramic Balls - PTFE Seats - PTFE O-rings | |
| C921-468NI | 4 GPH | 100 psi | 115V - USA | LiquiPro Machined | PVC Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| C921-468SI | 4 GPH | 100 psi | 115V - USA | LiquiPro Machined | PVC Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| C921-469NI | 4 GPH | 100 psi | 115V - USA | LiquiPro Machined | Acrylic Head - PVDF Fittings - PTFE Balls - Polyprel Seats - Polyprel O-rings | |
| C921-469SI | 4 GPH | 100 psi | 115V - USA | LiquiPro Machined | Acrylic Head - PVDF Fittings - PTFE Balls - Polyprel Seats - Polyprel O-rings | |
| C921-D60AI | 3.8 GPH | 100 psi | 115V - USA | LiquiPro Degas | Acrylic Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| C921-D60HI | 3.8 GPH | 100 psi | 115V - USA | LiquiPro Degas | Acrylic Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings |
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






