Select your C14
9 of 9 part numbers1Power cord
2Liquid end type
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Max flow | Max pressure | Power Cord | Liquid End Type | Add to inquiry |
|---|---|---|---|---|---|
| C141Drive only | 20 GPH | 25 psi | 115V - USA | ||
| C141-30 | 20 GPH | 25 psi | 115V - USA | Legacy - Acrylic Head - PVC Fittings - Ceramic Balls - PTFE Seals | |
| C141-32S | 20 GPH | 25 psi | 115V - USA | Legacy - PVDF - w/ 4-Function Valve | |
| C141-34 | 20 GPH | 25 psi | 115V - USA | Legacy - PVC Head - PVC Fittings - Ceramic Balls - PTFE Seals | |
| C141-35P | 20 GPH | 25 psi | 115V - USA | Legacy - PP Head - PP Fittings - Ceramic Balls - PTFE Seals - Pipe Connection | |
| C141-35T | 20 GPH | 25 psi | 115V - USA | Legacy - PP Head - PP Fittings - Ceramic Balls - PTFE Seals - Tubing Connection | |
| C141-36 | 20 GPH | 25 psi | 115V - USA | Legacy - PVC Head - PVC Fittings - Ceramic Balls - PTFE Seals | |
| C141-37 | 20 GPH | 25 psi | 115V - USA | Legacy - 316SS | |
| C142Drive only | 20 GPH | 25 psi | 230V - USA |
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






