Select your SG76
80 of 80 part numbers1Liquid end materials
2Connections
3Motor
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Max flow | Max pressure | Liquid End Materials | Connections | Motor | Add to inquiry |
|---|---|---|---|---|---|---|
| SG76J2P | 208 GPH | 50 psi | PVDF Head | Standard - 1/2" NPTF (Size 5) - 1" NPTF (Size 6&7 Plastic) - 1" NPTM (Size 6&7 Metallic) - (add 61421 for degas) | 1 HP - 1725 RPM - 3 Phase - 60 Hz - 230/460V - TEFC - NEMA 56C | |
| SG76J2T | 208 GPH | 50 psi | PVDF Head | Tubing - Barb Fitting - 1/2" (Size 5) - 1" (size 6&7) - (add 61421 for degas) | 1 HP - 1725 RPM - 3 Phase - 60 Hz - 230/460V - TEFC - NEMA 56C | |
| SG76J7P | 208 GPH | 50 psi | 316 SS Head | Standard - 1/2" NPTF (Size 5) - 1" NPTF (Size 6&7 Plastic) - 1" NPTM (Size 6&7 Metallic) - (add 61421 for degas) | 1 HP - 1725 RPM - 3 Phase - 60 Hz - 230/460V - TEFC - NEMA 56C | |
| SG76J7T | 208 GPH | 50 psi | 316 SS Head | Tubing - Barb Fitting - 1/2" (Size 5) - 1" (size 6&7) - (add 61421 for degas) | 1 HP - 1725 RPM - 3 Phase - 60 Hz - 230/460V - TEFC - NEMA 56C | |
| SG76J8P | 208 GPH | 50 psi | PVC Head | Standard - 1/2" NPTF (Size 5) - 1" NPTF (Size 6&7 Plastic) - 1" NPTM (Size 6&7 Metallic) - (add 61421 for degas) | 1 HP - 1725 RPM - 3 Phase - 60 Hz - 230/460V - TEFC - NEMA 56C | |
| SG76J8T | 208 GPH | 50 psi | PVC Head | Tubing - Barb Fitting - 1/2" (Size 5) - 1" (size 6&7) - (add 61421 for degas) | 1 HP - 1725 RPM - 3 Phase - 60 Hz - 230/460V - TEFC - NEMA 56C | |
| SG76JCP | 208 GPH | 50 psi | Caustic Applications | Standard - 1/2" NPTF (Size 5) - 1" NPTF (Size 6&7 Plastic) - 1" NPTM (Size 6&7 Metallic) - (add 61421 for degas) | 1 HP - 1725 RPM - 3 Phase - 60 Hz - 230/460V - TEFC - NEMA 56C | |
| SG76JCT | 208 GPH | 50 psi | Caustic Applications | Tubing - Barb Fitting - 1/2" (Size 5) - 1" (size 6&7) - (add 61421 for degas) | 1 HP - 1725 RPM - 3 Phase - 60 Hz - 230/460V - TEFC - NEMA 56C | |
| SG76JFP | 208 GPH | 50 psi | Fluoride Applications | Standard - 1/2" NPTF (Size 5) - 1" NPTF (Size 6&7 Plastic) - 1" NPTM (Size 6&7 Metallic) - (add 61421 for degas) | 1 HP - 1725 RPM - 3 Phase - 60 Hz - 230/460V - TEFC - NEMA 56C | |
| SG76JFT | 208 GPH | 50 psi | Fluoride Applications | Tubing - Barb Fitting - 1/2" (Size 5) - 1" (size 6&7) - (add 61421 for degas) | 1 HP - 1725 RPM - 3 Phase - 60 Hz - 230/460V - TEFC - NEMA 56C | |
| SG76JLP | 208 GPH | 50 psi | Slurry Applications | Standard - 1/2" NPTF (Size 5) - 1" NPTF (Size 6&7 Plastic) - 1" NPTM (Size 6&7 Metallic) - (add 61421 for degas) | 1 HP - 1725 RPM - 3 Phase - 60 Hz - 230/460V - TEFC - NEMA 56C | |
| SG76JLT | 208 GPH | 50 psi | Slurry Applications | Tubing - Barb Fitting - 1/2" (Size 5) - 1" (size 6&7) - (add 61421 for degas) | 1 HP - 1725 RPM - 3 Phase - 60 Hz - 230/460V - TEFC - NEMA 56C | |
| SG76JNP | 208 GPH | 50 psi | Sulfuric Acid Applications | Standard - 1/2" NPTF (Size 5) - 1" NPTF (Size 6&7 Plastic) - 1" NPTM (Size 6&7 Metallic) - (add 61421 for degas) | 1 HP - 1725 RPM - 3 Phase - 60 Hz - 230/460V - TEFC - NEMA 56C | |
| SG76JNT | 208 GPH | 50 psi | Sulfuric Acid Applications | Tubing - Barb Fitting - 1/2" (Size 5) - 1" (size 6&7) - (add 61421 for degas) | 1 HP - 1725 RPM - 3 Phase - 60 Hz - 230/460V - TEFC - NEMA 56C | |
| SG76JPP | 208 GPH | 50 psi | Polymer Applications | Standard - 1/2" NPTF (Size 5) - 1" NPTF (Size 6&7 Plastic) - 1" NPTM (Size 6&7 Metallic) - (add 61421 for degas) | 1 HP - 1725 RPM - 3 Phase - 60 Hz - 230/460V - TEFC - NEMA 56C | |
| SG76JPT | 208 GPH | 50 psi | Polymer Applications | Tubing - Barb Fitting - 1/2" (Size 5) - 1" (size 6&7) - (add 61421 for degas) | 1 HP - 1725 RPM - 3 Phase - 60 Hz - 230/460V - TEFC - NEMA 56C | |
| SG76P2P | 208 GPH | 50 psi | PVDF Head | Standard - 1/2" NPTF (Size 5) - 1" NPTF (Size 6&7 Plastic) - 1" NPTM (Size 6&7 Metallic) - (add 61421 for degas) | DC Variable Speed Drive - 1 HP - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SG76P2T | 208 GPH | 50 psi | PVDF Head | Tubing - Barb Fitting - 1/2" (Size 5) - 1" (size 6&7) - (add 61421 for degas) | DC Variable Speed Drive - 1 HP - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SG76P7P | 208 GPH | 50 psi | 316 SS Head | Standard - 1/2" NPTF (Size 5) - 1" NPTF (Size 6&7 Plastic) - 1" NPTM (Size 6&7 Metallic) - (add 61421 for degas) | DC Variable Speed Drive - 1 HP - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC | |
| SG76P7T | 208 GPH | 50 psi | 316 SS Head | Tubing - Barb Fitting - 1/2" (Size 5) - 1" (size 6&7) - (add 61421 for degas) | DC Variable Speed Drive - 1 HP - 1725 RPM - TEFC - 4‐20 mA input - NEMA 4/12 - 115 VAC |
All 80 part numbers
- SG76J2P
- SG76J2T
- SG76J7P
- SG76J7T
- SG76J8P
- SG76J8T
- SG76JCP
- SG76JCT
- SG76JFP
- SG76JFT
- SG76JLP
- SG76JLT
- SG76JNP
- SG76JNT
- SG76JPP
- SG76JPT
- SG76P2P
- SG76P2T
- SG76P7P
- SG76P7T
- SG76P8P
- SG76P8T
- SG76PCP
- SG76PCT
- SG76PFP
- SG76PFT
- SG76PLP
- SG76PLT
- SG76PNP
- SG76PNT
- SG76PPP
- SG76PPT
- SG76T2P
- SG76T2T
- SG76T7P
- SG76T7T
- SG76T8P
- SG76T8T
- SG76TCP
- SG76TCT
- SG76TFP
- SG76TFT
- SG76TLP
- SG76TLT
- SG76TNP
- SG76TNT
- SG76TPP
- SG76TPT
- SG76X2P
- SG76X2T
- SG76X7P
- SG76X7T
- SG76X8P
- SG76X8T
- SG76XCP
- SG76XCT
- SG76XFP
- SG76XFT
- SG76XLP
- SG76XLT
- SG76XNP
- SG76XNT
- SG76XPP
- SG76XPT
- SG76Y2P
- SG76Y2T
- SG76Y7P
- SG76Y7T
- SG76Y8P
- SG76Y8T
- SG76YCP
- SG76YCT
- SG76YFP
- SG76YFT
- SG76YLP
- SG76YLT
- SG76YNP
- SG76YNT
- SG76YPP
- SG76YPT
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






