Select your RTL2
12 of 12 part numbers1Power cord
2Tube material
3Pump head orientation
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Max flow | Max pressure | Power Cord | Tube Material | Pump Head Orientation | Add to inquiry |
|---|---|---|---|---|---|---|
| RTL211-2CR05L | 8.75 GPH | 100 psi | 110V - USA | CR Chemical Resistant | Ports facing left | |
| RTL211-2CR05R | 8.75 GPH | 100 psi | 110V - USA | CR Chemical Resistant | Ports facing right | |
| RTL211-2PT05L | 8.75 GPH | 100 psi | 110V - USA | PT Petro-Tough | Ports facing left | |
| RTL211-2PT05R | 8.75 GPH | 100 psi | 110V - USA | PT Petro-Tough | Ports facing right | |
| RTL211-2XL05L | 8.75 GPH | 100 psi | 110V - USA | XL Extended Life | Ports facing left | |
| RTL211-2XL05R | 8.75 GPH | 100 psi | 110V - USA | XL Extended Life | Ports facing right | |
| RTL221-2CR05L | 8.75 GPH | 100 psi | 220V - USA | CR Chemical Resistant | Ports facing left | |
| RTL221-2CR05R | 8.75 GPH | 100 psi | 220V - USA | CR Chemical Resistant | Ports facing right | |
| RTL221-2PT05L | 8.75 GPH | 100 psi | 220V - USA | PT Petro-Tough | Ports facing left | |
| RTL221-2PT05R | 8.75 GPH | 100 psi | 220V - USA | PT Petro-Tough | Ports facing right | |
| RTL221-2XL05L | 8.75 GPH | 100 psi | 220V - USA | XL Extended Life | Ports facing left | |
| RTL221-2XL05R | 8.75 GPH | 100 psi | 220V - USA | XL Extended Life | Ports facing right |
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






