Select your KBL2
60 of 60 part numbers1Power cord
2Tube material
3Tube size
4Tube count
5Communication
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Max flow | Max pressure | Power Cord | Tube Material | Tube Size | Add to inquiry |
|---|---|---|---|---|---|---|
| KBL2-4-AAD1-1 | 1.7 GPH | 125 psi | 115V - USA | XL Extended Life | 0.075" ID | |
| KBL2-4-AAD1-2 | 1.7 GPH | 125 psi | 115V - USA | XL Extended Life | 0.075" ID | |
| KBL2-4-AAE2-1 | 4.4 GPH | 110 psi | 115V - USA | XL Extended Life | 0.093" / 0.125" ID | |
| KBL2-4-AAE2-2 | 4.4 GPH | 110 psi | 115V - USA | XL Extended Life | 0.093" / 0.125" ID | |
| KBL2-4-AAG2-1 | 17.1 GPH | 110 psi | 115V - USA | XL Extended Life | 0.187" ID | |
| KBL2-4-AAG2-2 | 17.1 GPH | 110 psi | 115V - USA | XL Extended Life | 0.187" ID | |
| KBL2-4-ABH1-1 | 14.2 GPH | 50 psi | 115V - USA | CR Chemical Resistant | 0.25" ID | |
| KBL2-4-ABH1-2 | 14.2 GPH | 50 psi | 115V - USA | CR Chemical Resistant | 0.25" ID | |
| KBL2-4-ACG1-1 | 9.3 GPH | 65 psi | 115V - USA | PT Petro-Tough | 0.187" ID | |
| KBL2-4-ACG1-2 | 9.3 GPH | 65 psi | 115V - USA | PT Petro-Tough | 0.187" ID | |
| KBL2-4-ACG2-1 | 14.9 GPH | 65 psi | 115V - USA | PT Petro-Tough | 0.187" ID | |
| KBL2-4-ACG2-2 | 14.9 GPH | 65 psi | 115V - USA | PT Petro-Tough | 0.187" ID | |
| KBL2-5-AAD1-1 | 1.7 GPH | 125 psi | 230V - USA | XL Extended Life | 0.075" ID | |
| KBL2-5-AAD1-2 | 1.7 GPH | 125 psi | 230V - USA | XL Extended Life | 0.075" ID | |
| KBL2-5-AAE2-1 | 4.4 GPH | 110 psi | 230V - USA | XL Extended Life | 0.093" / 0.125" ID | |
| KBL2-5-AAE2-2 | 4.4 GPH | 110 psi | 230V - USA | XL Extended Life | 0.093" / 0.125" ID | |
| KBL2-5-AAG2-1 | 17.1 GPH | 110 psi | 230V - USA | XL Extended Life | 0.187" ID | |
| KBL2-5-AAG2-2 | 17.1 GPH | 110 psi | 230V - USA | XL Extended Life | 0.187" ID | |
| KBL2-5-ABH1-1 | 14.2 GPH | 50 psi | 230V - USA | CR Chemical Resistant | 0.25" ID | |
| KBL2-5-ABH1-2 | 14.2 GPH | 50 psi | 230V - USA | CR Chemical Resistant | 0.25" ID |
All 60 part numbers
- KBL2-4-AAD1-1
- KBL2-4-AAD1-2
- KBL2-4-AAE2-1
- KBL2-4-AAE2-2
- KBL2-4-AAG2-1
- KBL2-4-AAG2-2
- KBL2-4-ABH1-1
- KBL2-4-ABH1-2
- KBL2-4-ACG1-1
- KBL2-4-ACG1-2
- KBL2-4-ACG2-1
- KBL2-4-ACG2-2
- KBL2-5-AAD1-1
- KBL2-5-AAD1-2
- KBL2-5-AAE2-1
- KBL2-5-AAE2-2
- KBL2-5-AAG2-1
- KBL2-5-AAG2-2
- KBL2-5-ABH1-1
- KBL2-5-ABH1-2
- KBL2-5-ACG1-1
- KBL2-5-ACG1-2
- KBL2-5-ACG2-1
- KBL2-5-ACG2-2
- KBL2-6-AAD1-1
- KBL2-6-AAD1-2
- KBL2-6-AAE2-1
- KBL2-6-AAE2-2
- KBL2-6-AAG2-1
- KBL2-6-AAG2-2
- KBL2-6-ABH1-1
- KBL2-6-ABH1-2
- KBL2-6-ACG1-1
- KBL2-6-ACG1-2
- KBL2-6-ACG2-1
- KBL2-6-ACG2-2
- KBL2-8-AAD1-1
- KBL2-8-AAD1-2
- KBL2-8-AAE2-1
- KBL2-8-AAE2-2
- KBL2-8-AAG2-1
- KBL2-8-AAG2-2
- KBL2-8-ABH1-1
- KBL2-8-ABH1-2
- KBL2-8-ACG1-1
- KBL2-8-ACG1-2
- KBL2-8-ACG2-1
- KBL2-8-ACG2-2
- KBL2-9-AAD1-1
- KBL2-9-AAD1-2
- KBL2-9-AAE2-1
- KBL2-9-AAE2-2
- KBL2-9-AAG2-1
- KBL2-9-AAG2-2
- KBL2-9-ABH1-1
- KBL2-9-ABH1-2
- KBL2-9-ACG1-1
- KBL2-9-ACG1-2
- KBL2-9-ACG2-1
- KBL2-9-ACG2-2
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






