Select your B11
22 of 22 part numbers1Power cord
2Liquid end type
3Liquid end materials
4Accessory valve
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Max flow | Max pressure | Power Cord | Liquid End Type | Liquid End Materials | Add to inquiry |
|---|---|---|---|---|---|---|
| B111Drive only | 1.6 GPH | 150 psi | 115V - USA | |||
| B111-85HV | 1.6 GPH | 150 psi | 115V - USA | Legacy - PP - High Viscosity - Size Code 0.9 (No Foot Valve) | ||
| B111-297 | 1.6 GPH | 150 psi | 115V - USA | Legacy - 316SS - Size Code 0.9 | ||
| B111-392NI | 1.6 GPH | 150 psi | 115V - USA | LiquiPro Molded | PVDF Head - PVDF Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| B111-392SI | 1.6 GPH | 150 psi | 115V - USA | LiquiPro Molded | PVDF Head - PVDF Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| B111-393NI | 1.6 GPH | 150 psi | 115V - USA | LiquiPro Molded | PVDF Head - PVDF Fittings - Ceramic Balls - PTFE Seats - PTFE O-rings | |
| B111-393SI | 1.6 GPH | 150 psi | 115V - USA | LiquiPro Molded | PVDF Head - PVDF Fittings - Ceramic Balls - PTFE Seats - PTFE O-rings | |
| B111-398NI | 1.6 GPH | 150 psi | 115V - USA | LiquiPro Molded | PVC Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| B111-398SI | 1.6 GPH | 150 psi | 115V - USA | LiquiPro Molded | PVC Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| B111-490NI | 1.6 GPH | 150 psi | 115V - USA | LiquiPro Machined | Acrylic Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| B111-490SI | 1.6 GPH | 150 psi | 115V - USA | LiquiPro Machined | Acrylic Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| B111-495NI | 1.6 GPH | 150 psi | 115V - USA | LiquiPro Machined | PP Head - PP Fittings - Ceramic Balls - PTFE Seats - PTFE O-rings | |
| B111-495SI | 1.6 GPH | 150 psi | 115V - USA | LiquiPro Machined | PP Head - PP Fittings - Ceramic Balls - PTFE Seats - PTFE O-rings | |
| B111-498NI | 1.6 GPH | 150 psi | 115V - USA | LiquiPro Machined | PVC Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| B111-498SI | 1.6 GPH | 150 psi | 115V - USA | LiquiPro Machined | PVC Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| B111-499NI | 1.6 GPH | 150 psi | 115V - USA | LiquiPro Machined | Acrylic Head - PVDF Fittings - PTFE Balls - Polyprel Seats - Polyprel O-rings | |
| B111-499SI | 1.6 GPH | 150 psi | 115V - USA | LiquiPro Machined | Acrylic Head - PVDF Fittings - PTFE Balls - Polyprel Seats - Polyprel O-rings | |
| B111-D90AI | 1.4 GPH | 150 psi | 115V - USA | LiquiPro Degas | Acrylic Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| B111-D90HI | 1.4 GPH | 150 psi | 115V - USA | LiquiPro Degas | Acrylic Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings | |
| B111-D98AI | 1.4 GPH | 150 psi | 115V - USA | LiquiPro Degas | PVC Head - PVC Fittings - Ceramic Balls - Polyprel Seats - Polyprel O-rings |
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






