Select your PRU-075
16 of 16 part numbers1Body material
2Spring option
3Seal material
4Connection
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Body Material | Spring Option | Seal Material | Add to inquiry |
|---|---|---|---|---|
| PRU075-CP | CPVC | Standard Pressure: 10–150 psi | PTFE/EPDM diaphragm and Viton O-rings | |
| PRU075-CP1 | CPVC | Low Pressure: 5–50 psi | PTFE/EPDM diaphragm and Viton O-rings | |
| PRU075-CPE | CPVC | Standard Pressure: 10–150 psi | Standard diaphragm with EPDM O-rings | |
| PRU075-P | PVC | Standard Pressure: 10–150 psi | PTFE/EPDM diaphragm and Viton O-rings | |
| PRU075-P1 | PVC | Low Pressure: 5–50 psi | PTFE/EPDM diaphragm and Viton O-rings | |
| PRU075-P1E | PVC | Low Pressure: 5–50 psi | Standard diaphragm with EPDM O-rings | |
| PRU075-PD | PVC | Standard Pressure: 10–150 psi | PTFE/EPDM diaphragm and Viton O-rings | |
| PRU075-PE | PVC | Standard Pressure: 10–150 psi | Standard diaphragm with EPDM O-rings | |
| PRU075-PED | PVC | Standard Pressure: 10–150 psi | Standard diaphragm with EPDM O-rings | |
| PRU075-PEE | PVC | Standard Pressure: 10–150 psi | EPDM diaphragm and O-rings | |
| PRU075-PEQ | PVC | Standard Pressure: 10–150 psi | Standard diaphragm with EPDM O-rings | |
| PRU075-PQ | PVC | Standard Pressure: 10–150 psi | PTFE/EPDM diaphragm and Viton O-rings | |
| PRU075-PTVD | PVC | Standard Pressure: 10–150 psi | PTFE/Viton diaphragm with Viton O-rings | |
| PRU075-PV | PVC | Standard Pressure: 10–150 psi | Viton diaphragm and O-rings | |
| PRU075-PVQ | PVC | Standard Pressure: 10–150 psi | Viton diaphragm and O-rings | |
| PRU075-PZ | PVC | Standard Pressure: 10–150 psi | PTFE/EPDM diaphragm and Viton O-rings |
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






