Select your GG-038
22 of 22 part numbers1Connection
2Diaphragm material
3Measurement range
4Gauge class
5Body material
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Connection | Diaphragm Material | Measurement Range | Add to inquiry |
|---|---|---|---|---|
| GG038-CP11T | Standard model connection | PTFE | 0–160 psi (compound: 30–0–150) | |
| GG038-K11T | Standard model connection | PTFE | 0–160 psi (compound: 30–0–150) | |
| GG038-K21 | Standard model connection | Standard Viton | 0–160 psi (compound: 30–0–150) | |
| GG038-K23T | Standard model connection | PTFE | 0–100 psi | |
| GG038-K23TB | BSPT | PTFE | 0–100 psi | |
| GG038-K33 | Standard model connection | Standard Viton | 0–100 psi | |
| GG038-K33T | Standard model connection | PTFE | 0–100 psi | |
| GG038-P14 | Standard model connection | Standard Viton | 0–200 psi | |
| GG038-P21 | Standard model connection | Standard Viton | 0–160 psi (compound: 30–0–150) | |
| GG038-P21B | BSPT | Standard Viton | 0–160 psi (compound: 30–0–150) | |
| GG038-P21T | Standard model connection | PTFE | 0–160 psi (compound: 30–0–150) | |
| GG038-P22 | Standard model connection | Standard Viton | 0–60 psi | |
| GG038-P22T | Standard model connection | PTFE | 0–60 psi | |
| GG038-P23TB | BSPT | PTFE | 0–100 psi | |
| GG038-P31 | Standard model connection | Standard Viton | 0–160 psi (compound: 30–0–150) | |
| GG038-P33T | Standard model connection | PTFE | 0–100 psi | |
| GG038-PP0T | Standard model connection | PTFE | No gauge | |
| GG038-PP33 | Standard model connection | Standard Viton | 0–100 psi | |
| GG038-PP33T | Standard model connection | PTFE | 0–100 psi | |
| GG038-S21 | Standard model connection | Standard Viton | 0–160 psi (compound: 30–0–150) |
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






