Select your CC0100
13 of 13 part numbers1O-ring material
2Connection
3Top cap
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Max flow | Max pressure | O-Ring Material | Connection | Top Cap | Add to inquiry |
|---|---|---|---|---|---|---|
| CC0100-EZ | 3.2 GPH | FKM (Viton) | Threaded | EZ Clean | ||
| CC0100-EZE | 3.2 GPH | EPDM | Threaded | EZ Clean | ||
| CC0100-EZF | 3.2 GPH | FKM (Viton) | Flanged | EZ Clean | ||
| CC0100-EZS | 3.2 GPH | FKM (Viton) | Socket | EZ Clean | ||
| CC0100-EZSE | 3.2 GPH | EPDM | Socket | EZ Clean | ||
| CC0100-EZU | 3.2 GPH | FKM (Viton) | Union | EZ Clean | ||
| CC0100-L | 3.2 GPH | Threaded | Loose | |||
| CC0100-LS | 3.2 GPH | Socket | Loose | |||
| CC0100-S | 3.2 GPH | Threaded | Sealed | |||
| CC0100-SF | 3.2 GPH | Flanged | Sealed | |||
| CC0100-SS | 3.2 GPH | Socket | Sealed | |||
| CC0100-SU | 3.2 GPH | FKM (Viton) | Union | Sealed | ||
| CC0100-SUE | 3.2 GPH | EPDM | Union | Sealed |
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






