Select your BPG-300
23 of 23 part numbers1Spring option
2Diaphragm material
3Top cap
4Body material
No part numbers match
Try a different choice, or call FSC and describe what you need.
| Part number | Spring Option | Diaphragm Material | Top Cap | Add to inquiry |
|---|---|---|---|---|
| BPG300-CP | Standard Pressure: 10-150 psi | PTFE/EPDM | Standard Noryl | |
| BPG300-CP1 | Low Pressure: 5-50 psi | PTFE/EPDM | Standard Noryl | |
| BPG300-CP1V | Low Pressure: 5-50 psi | Viton | Standard Noryl | |
| BPG300-CPTV | Standard Pressure: 10-150 psi | PTFE/Viton | Standard Noryl | |
| BPG300-CPV | Standard Pressure: 10-150 psi | Viton | Standard Noryl | |
| BPG300-K | Standard Pressure: 10-150 psi | PTFE/EPDM | Standard Noryl | |
| BPG300-P | Standard Pressure: 10-150 psi | PTFE/EPDM | Standard Noryl | |
| BPG300-P1 | Low Pressure: 5-50 psi | PTFE/EPDM | Standard Noryl | |
| BPG300-P1TV | Low Pressure: 5-50 psi | PTFE/Viton | Standard Noryl | |
| BPG300-P1V | Low Pressure: 5-50 psi | Viton | Standard Noryl | |
| BPG300-PTV | Standard Pressure: 10-150 psi | PTFE/Viton | Standard Noryl | |
| BPG300-PV | Standard Pressure: 10-150 psi | Viton | Standard Noryl | |
| BPG300-S | Standard Pressure: 10-150 psi | PTFE/EPDM | Standard Noryl | |
| BPG300-S1 | Low Pressure: 5-50 psi | PTFE/EPDM | Standard Noryl | |
| BPG300-S1TV | Low Pressure: 5-50 psi | PTFE/Viton | Standard Noryl | |
| BPG300-S1TVOSS | Low Pressure: 5-50 psi | PTFE/Viton | 316 SS top | |
| BPG300-S2 | High Pressure: 10-250 psi | PTFE/EPDM | Standard Noryl | |
| BPG300-S2OSS | High Pressure: 10-250 psi | PTFE/EPDM | 316 SS top | |
| BPG300-S2TVOSS | High Pressure: 10-250 psi | PTFE/Viton | 316 SS top | |
| BPG300-S2V | High Pressure: 10-250 psi | Viton | Standard Noryl |
Documents
Not sure which option fits your chemical? Call FSC (941) 426-9872






